| Sr. No. | benefits | Plans (Limits in PKR) | |
|---|---|---|---|
| A | B | ||
| 1 | Accidental Death & Permanent Total Disability | 300,000 | 500,000 |
| 2 | Hospitalization | 75,000 | 150,000 |
| 3 | Burial & Repatriation* | 50,000 | 100,000 |
| 4 | Loss of Checked in Baggage | 20,000 | 40,000 |
| 5 | Loss of Cash | 10,000 | 20,000 |
* In case of Natural Death only
* In case of Natural Death only
| Sr. No. | maximum stay limit | Contribution* (In PKR) | |
|---|---|---|---|
| Plan A | Plan B | ||
| 1 | Upto 15 Days | 250 | 475 |
| 2 | 16 - 30 days | 500 | 950 |
| 3 | 31 - 45 days | 700 | 1,350 |