Increasing medical inflation in double digits has significantly impacted the financial stability of individual belonging to all classes. Therefore, the need for individual Family medical & Hospitalization insurance is highly significant fulfilling the present day needs of individuals. Jubilee General’s Family HealthCare Insurance is the answer to all such needs. When it comes to your family lifestyle protection, Jubilee General Insurance is the partner you can trust.
Jubilee General’s Family HealthCare Insurance covers more than one family member (Self, spouse, up to 04 children) for a fixed amount of cover in case of hospitalization. The amount of sum insured floats over the entire family – this means that the limit can be used by any member of the family and for any number of times. Thus a family of 04 takes a cover for Rs. 275,000, Rs. 550,000, Rs. 750,000 & Rs. 1,000,000 -the entire family can claim up to this amount together.
Hospitalization limits are annual and allocated on ‘Per Family’ basis. Jubilee General Insurance is offering four exclusive plans with following annual family limits, i.e.,
Product Packages are as follows:
Family HealthCare Insurance |
|||||
---|---|---|---|---|---|
Product Benefit Table | |||||
Plans | Silver | Gold | Diamond | Platinum | |
Hospitalization Limits Including Hospital/Surgical & Miscellaneous expenses. Some of the covered expenses are: In-Hospital Consultations, Intensive Care Charges, Surgical Fees, Anaesthitist's Fee, Operation Theatre Charges, Prescribed Medicines, Diagnostic Investigations, Blood & Oxygen Supplies, Ventilator & Allied Services, Day care precedures including Kidney Dialysis/Chemotherapy & Radiotherapy for Cancer | 275,000 | 550,000 | 750,000 | 1,000,000 | |
Room & Board (Per Day) | Semi Private Room | Private Room | Private Room | Private Room | |
Pre hospitalization Expenses: Covering Consultations, Medicines and Laboratory tests preceeding admission to the Hospital. |
30 Days | 30 Days | 30 Days | 30 Days | |
Post hospitalization Expenses: Covering Consultations, Medicines and Laboratory tests after discharge from the Hospital. |
|||||
Emergency Local Ambulance Expenses: To pay for the transfer of the patient to end between Hospitals in an ambulance provided by any service provider, per eligible claim. |
2,500 | 3,500 | 4,500 | 5,500 | |
Emergency International Expenses: Reasonable and Customary expenses only for emergency hospitalization abroad. |
Covered | ||||
Online Doctor Consultation*: Online Audio/Video consultation through our Partner “Sehat Kahani”. |
Covered |
* Online Doctor Consultation is being provided by, owned and operated by a third party “Sehat Kahani's”, over which Jubilee General has no control, neither Jubilee assumes any liability arising due to the quality of service being provided by the third party vendor.
Maximum Eligibility Age: the maximum age to which an Insured can be covered as under:
Policyholder: 18-49 years, Once enrolled cover can continue till the 60th birthday.
Spouse: 18-49 years, Once enrolled cover can continue till the 60th birthday.
Dependant Child: 1+ Year, cover can continue till the 23rd birthday.
COVID -19: related covered expenses will be excluded for non-vaccinated individuals, over the age of 18
Single premium covers a family of maximum 06 (self + Spouse + up to 4 children)
• Family Premium: Will depend on the age (next birthday) of the eldest member and the package premium will cover a maximum of 06 persons-Self, Spouse and 04 Children.
Family HealthCare |
|||||
---|---|---|---|---|---|
Silver Plan |
|||||
Hospitalization Limit: | 275,000 | ||||
Room Entitlement: | Semi-Private | ||||
Emergency Local Ambulance Exp: | 2,500 | ||||
Family | Family A | Family B | Family C | ||
Age Band | |||||
Max Entry Age | 18 | 24 | 27,440 | 34,140 | 40,810 |
25 | 29 | 28,215 | 34,925 | 41,575 | |
30 | 34 | 29,750 | 36,450 | 43,125 | |
35 | 39 | 31,890 | 38,590 | 45,235 | |
40 | 44 | 34,965 | 41,675 | 48,325 | |
45 | 49 | 41,165 | 47,850 | 54,525 | |
Renewals only | 50 | 54 | 53,140 | 59,850 | 66,485 |
55 | 59 | 59,315 | 66,020 | 72,675 | |
Gold Plan |
|||||
Hospitalization Limit: | 550,000 | ||||
Room Entitlement: | Private | ||||
Emergency Local Ambulance Exp: | 3,500 | ||||
Family | Family A | Family B | Family C | ||
Age Band | |||||
Max Entry Age | 18 | 24 | 49,875 | 61,750 | 73,650 |
25 | 29 | 51,815 | 63,690 | 75,575 | |
30 | 34 | 55,675 | 67,565 | 79,440 | |
35 | 39 | 59,930 | 71,800 | 83,700 | |
40 | 44 | 67,275 | 79,140 | 91,050 | |
45 | 49 | 80,400 | 92,275 | 104,200 | |
Renewals only | 50 | 54 | 106,890 | 118,750 | 130,650 |
55 | 59 | 121,180 | 133,100 | 144,950 | |
Diamond Plan |
|||||
Hospitalization Limit: | 750,000 | ||||
Room Entitlement: | Private | ||||
Emergency Local Ambulance Exp: | 4,500 | ||||
Family | Family A | Family B | Family C | ||
Age Band | |||||
Max Entry Age | 18 | 24 | 69,800 | 86,400 | 103,100 |
25 | 29 | 72,500 | 89,125 | 105,770 | |
30 | 34 | 77,915 | 94,530 | 111,150 | |
35 | 39 | 83,850 | 100,475 | 117,150 | |
40 | 44 | 94,140 | 110,765 | 127,380 | |
45 | 49 | 112,525 | 129,150 | 145,780 | |
Renewals only | 50 | 54 | 149,600 | 166,215 | 182,850 |
55 | 59 | 169,575 | 186,225 | 202,860 | |
Platinum Plan |
|||||
Hospitalization Limit: | 1,000,000 | ||||
Room Entitlement: | Private | ||||
Emergency Local Ambulance Exp: | 5,500 | ||||
Family | Family A | Family B | Family C | ||
Age Band | |||||
Max Entry Age | 18 | 24 | 91,075 | 112,325 | 133,975 |
25 | 29 | 94,225 | 115,865 | 137,475 | |
30 | 34 | 101,275 | 122,900 | 144,500 | |
35 | 39 | 109,000 | 130,625 | 152,270 | |
40 | 44 | 122,350 | 143,990 | 165,600 | |
45 | 49 | 146,280 | 167,875 | 189,500 | |
Renewals only | 50 | 54 | 194,465 | 216,100 | 237,700 |
55 | 59 | 220,450 | 242,100 | 263,720 |
Note: Above rates are inclusive FIF & Stamp duty but Excluding 4% advance tax for non filers.