Increasing medical inflation in double digits has significantly impacted the financial stability of individual belonging to all classes. Therefore, the need for individual medical & Hospitalization insurance is highly significant fulfilling the present day needs.
Jubilee General’s Personal HealthCare Insurance is the answer to all such needs. This product is most customized, highly valued and competitive premium are the key aspects of this product. Because when it comes to your Personal lifestyle protection, Jubilee General Insurance is the partner you can trust.
Jubilee General’s Personal HealthCare Insurance covers more you for a fixed amount of Sum insured in case of hospitalization. Thus you can take cover for Rs. 125,000, Rs. 275,000, Rs. 550,000, Rs. 750,000 & Rs. 1,000,000 as per your need.
Product Benefit Table | |||||
---|---|---|---|---|---|
Plans | Bronze | Silver | Gold | Diamond | Platinum |
HOSPITALIZATION EXPENSE BENEFIT: (LIMIT PER PERSON / PER YEAR) | 125,000 | 275,000 | 550,000 | 750,000 | 1,000,000 |
Sub Limits: | |||||
Room & Board (Per Day) | General Ward | Semi Private Room | Private Room | Private Room | Private Room |
Pre hospitalization Expenses: | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
Post hospitalization Expenses: | |||||
Emergency Local Ambulance Expenses: To pay for the transfer of the patient to end between Hospitals in an ambulance provided by any service provider, per eligible claim. |
1,500 | 2,500 | 3,500 | 4,500 | 5,500 |
Emergency International Expenses: Reasonable and Customary expenses only for emergency hospitalization abroad. |
Covered | ||||
Medical Second Opinion(MSO) Benefit: International Medical Second opinion from Mediguide International for more than 100 top hospitals across the world. |
Covered | ||||
Online Doctor Consultation* : Online Audio/Video consultation through our Partner “Sehat Kahani”. |
Covered |
Entry Age: Proposer 18-49 (Once covered, policy can be renewed yearly till age 60).
* Online Doctor Consultation is being provided by, owned, and operated by a third party “Sehat Kahani”, over which Jubilee General has no control, neither Jubilee assumes any liability arising due to the quality of service being provided by the third-party vendor.
Personal HealthCare |
|||||||
---|---|---|---|---|---|---|---|
Hospitalization Limit: | 125,000 | 275,000 | 550,000 | 750,000 | 1,000,000 | ||
Room Entitlement: | General Ward | Semi-Private | Private | Private | Private | ||
Emergency Local Ambulance | 1,500 | 2,500 | 3,500 | 4,500 | 5,500 | ||
Bronze | Silver | Gold | Diamond | Platinum | |||
Age Band | |||||||
Max Entry Age | 18 | 24 | 6,350 | 11,015 | 19,440 | 26,765 | 34,440 |
25 | 29 | 7,138 | 12,390 | 22,020 | 30,365 | 39,125 | |
30 | 34 | 8,838 | 15,875 | 28,170 | 38,990 | 50,340 | |
35 | 39 | 9,525 | 16,965 | 30,340 | 42,000 | 54,250 | |
40 | 44 | 10,700 | 19,230 | 34,500 | 47,840 | 61,840 | |
45 | 49 | 12,513 | 23,020 | 41,050 | 57,020 | 73,780 | |
Renewals only | 50 | 54 | 17,851 | 33,130 | 58,890 | 82,000 | 106,265 |
55 | 59 | 21,425 | 40,270 | 73,175 | 101,990 | 132,230 |
Note: Above rates are inclusive FIF & Stamp duty but Excluding 4% advance tax for non filers.