This Insured Membership Document has been specially designed to cover the Insured in case of diagnosis of 7 major critical illnesses specified in this Insured Membership Document. Jubilee General Insurance will pay the lump sum amount if covered limit without asking for any medical tests or bills following are the product features:
There are seven Critical Diseases covered under this Insured Membership Document which are as follows:
LifeStyleCare |
||||||
|---|---|---|---|---|---|---|
| Hospitalization Limit: | 300,000 | 500,000 | 700,000 | 1,000,000 | ||
| Age Band | Silver | Gold | Diamond | Platinum | ||
| Net Premium | Net Premium | Net Premium | Net Premium | |||
| Max Entry Age | 18 | 35 | 2,280 | 3,330 | 4,380 | 5,940 |
| 36 | 40 | 3,180 | 4,810 | 6,480 | 8,940 | |
| 41 | 45 | 4,540 | 7,080 | 9,600 | 13,440 | |
| 46 | 50 | 7,200 | 11,520 | 15,840 | 22,320 | |
| Renewals Only | 51 | 55 | 13,170 | 21,460 | 25,980 | 36,780 |
| 56 | 60 | 20,210 | 33,210 | 40,260 | 57,240 | |
Note: Above rates are inclusive FIF & Stamp duty but Excluding 4% advance tax for non filers.